Descarga la tabla de equivalencias y los telefonillos compatibles con el nuevo VEO 4+N Universal
El nuevo telefonillo VEO 4+N Universal es compatible y puede sustituir prácticamente a cualquier otro dispositivo del mercado 4+N Analógico, abajo encontraréis la lista de equivalencias con todos los modelos.
También tenemos un tutorial explicando cómo sustituir tu antiguo modelo 4+N por el nuevo VEO Universal de Fermax.
De todas formas, si no quieres complicaciones, puedes contactar con nosotros directamente.
MARCA | MODELO |
1 |
2 |
3 |
6 |
4 |
E - Z |
ACET |
5 |
10 |
2 |
7 |
9 |
Z | |
701 |
7 |
4 |
6 |
3 |
5 |
Z | |
901 |
5 |
2 |
3 |
1 |
4 |
Z | |
AIPHONE | VC-K |
4 |
2 |
3 |
1 |
B |
Z |
ALCAD |
1 |
3 | Z/2 | 4 | 6 | Z | |
1 |
3 | Z/2 | 4 | 5 | Z | ||
AMPER |
D |
A | C | B | E | Z | |
F | L | N | M | E | Z | ||
AMPLIVOX |
Z |
R | 0 | T | 1 | Z | |
ARFE |
4 |
1 | 2 | 3 | V | Z | |
ATEA |
9/10 |
2 | 3 | 1 | 4/5 | Z | |
2 |
4 | 3 | 1 | 5 | Z | ||
U 32079 |
3 |
2 | 5 6 | 1 | 7 | Z | |
702 |
3 |
2 | 5 | 1 | 7 | Z | |
8400 |
9 |
7 | 3 | 1 | 5 | Z | |
AUTA | TF89 |
10 |
3 | 4 | 7 | 12 | Z |
TF92 | 10 | 3 | 4 | 7 | 12 | E | |
AUTELCO | P5 | A | 1 | B | 2 | Z | |
AXIL |
F/8 |
A/5 | G/6 | B/4 | E/4 | Z | |
BELL |
Z |
R | O | T | I | Z | |
BITRON | AN0002, AK6010 |
9 |
2 | 6 | 1 | 11 | Z |
AN0002, AK6010 |
9 |
2 | 6 | 1 | C7 | E | |
BOGEN |
T |
1 | 3 | 2 | 6 | Z | |
BPT | AZ / FD |
2 |
1 | 4 | 5 | 3 | Z |
YC / 251 |
2 |
1 | 4 | 5 | 6 | E | |
BTICINO |
1 |
8 | 10/11/7 | 9 | 14 | Z | |
CENTRAMATIC |
4 |
2 | 1 | 3 | 5 | Z | |
5 |
2 | 4 | 3 | 1 | Z | ||
CITESA |
1 |
4 | C | 3 | B | Z | |
CITIFONIX |
3 |
1 | 2 | 4 | 5 | Z | |
CITOVOX |
5 |
10 | 0/9 | 7 | T | Z | |
COMELIT | VOX ART |
P1 |
3 | 0/4/4/C | 2 | 1 | Z |
VOX ART |
P1 |
3 | 4 | 2 | S | E | |
COSESA | AMPER MICRO |
R |
A | + | B | Z | Z |
ELBEX | MIC | LOW | SPF | + | Z | ||
ELVOX |
2 |
2 | 9 | 4 | + | Z | |
801-822-870 |
7 |
7 | 3/4/5 | 1 | 6 | Z | |
902/100 |
7 |
7 |
3/4/5A | 1 | 6A | E | |
ENTRA | 97 | 1 | 2 | 3 | 6 | 5 | Z |
ENTRYPHONE | 3 | P | F/B/G | L | A | Z | |
ERICSSON | TWINTONE | 5 | 3 | 2 | 4 | 1 | Z |
DEPN 40101 | 5 | 3 | 2 | 4 | 1 | Z | |
DEPN 60121 | 3 | 5 | 1 | 7 | 4 | Z | |
FAEVI | TF5 | 8 | 5 | 2 | 4 | 7 | Z, E |
FARFISA | 5 | 1 | 3 | 2 | 6 | Z | |
5 | 1 | 3 | 2 | 9 | E | ||
FECLO | F | A | C | B | E | Z | |
FERMAX | REKTO TF-4 | P | A | C | B | E | Z |
20440, 21100 | 1 | 2 | 3 | 6 | 4 | E | |
TF-1Z, TN-Z | 1 | 2 | 3 | 6 | 4 | Z | |
FRINGE | 2 | 3 | 1 | 6 | 4 | Z,E | |
GAME | P | 2 | 3 | 1 | Z | Z | |
GIRO | 2 | 3 | 1 | 6 | 4 | Z | |
GOLMAR | T-1000 | X | M | A | S | N | Z |
4/P1 | 5 | 3 | 10 | 7 | Z | ||
4/P1 | 5 | 3 | 10 | O | E | ||
MARCA | MODELO |
1 |
2 |
3 |
6 |
4 |
E - Z |
GROTHE | 1 | M | O | T | S | Z | |
GTN | 5 | 1 | 7 | 2 | 6 | Z | |
GUARDAL | 924 | 5 | 1 | 3 | 2 | 4 | E |
524C | 5 | 1 | 3/7 | 2 | 6 | Z | |
GUINAZ | 8 | 6 | 5 | 7 | PUL | E | |
HIRSCHMANN | P | 2 | 3 | 1 | Z | Z | |
ITALTEL | 1 | 9 | 6 | 2 | 3 | Z | |
LASSER | AMPLIVOX | Z | R | 0 | T | 1 | Z |
LT MEDITERRANEO | 603N | T1 | 1 | 3 | 2 | 6 | Z |
PH610 | 5 | 2 | 4 | 1 | 3 | E | |
PH630 | T | 1 | 3 | 2 | 6 | E | |
MICROVOX | 3 | 1 | 2 | 4 | 5 | Z | |
MIGLIAVACCA | A | 3 | 5/6 | 1 | 7 | Z | |
MM DI MARCHESI | 1 | 3 | 2 | 4 | 5 | Z | |
NAGUI | 8 | 6 | 2 | 4 | 7 | Z | |
ORTIGOSA | 5 | 2 | 4 | 3 | 1 | Z | |
OSTELVI | 9 | 2 | 6 | 1 | 7 | Z | |
PAGANI | COMPACT-71 | A | 1 | 0 | 2 | 3 | Z |
PHONE | 5 | 1 | 4 | 3 | 2 | Z | |
PORMAT | 4 | 3 | 2/5 | 1 | V | Z | |
PUYOLA | Z | M | T | U | LL | Z | |
RIPOLLES | 3 | 1 | 8 | 2 | 4 | Z | |
RITTO | ELEGANT 40518 | 11 | 12 | 13 | 15 | 14 | Z |
RUMBO | 2 | 3 | 1 | 6 | 4 | Z | |
SAFNAT | 4 | 1 | 2 | 3 | V | Z | |
SELTI | SL/524 | 5 | 1 | 3/7 | 2 | 6 | Z |
SIEDLE | HT 611-01 | 1 | 12 | 9/C | 11 | 7 | Z |
SIEMENS | 8/7 | 9 | 7/6 | 4 | 10 | Z | |
SPRINT | 11/11 | 1 | 3 | 2 | 6 | Z | |
STR | NH200 | 1 | M | O | T | S | Z |
NH205 | 1 | M | O | T | S | E | |
TAGRA | 8 | 2 | 6 | 1 | 4 | Z | |
TECNIPHONE | 4 | 1 | 3 | 1 | V | Z | |
TEGUI | GL | 3 | 4 | 2 | 5 | 1 | Z |
T-200 | 3 | 4 | 2 | 5 | 1 | Z,E | |
3 | 4 | 2 | 5 | 1Z | Z | ||
3 | 4 | 2 | 5 | 1E | E | ||
TELEVES | 4 | 2 | 3 | 1 | T | Z | |
TESLA | DDZ 85 | 1/Z | 2 | 3 | 6 | 4 | Z |
TRANSIFON | 1 | 5 | 6 | 7 | 4 | Z | |
TRANSVOX | 10 | 3 | 4 | 1 | 12 | Z | |
TUNE | 8 | 2 | 6 | 1 | 4 | Z | |
TYE | 8 | 2 | 6 | 7 | 4 | Z | |
URMET | 730. 930, 1030, 1130 | 8/9 | 2 | 11 | 1 | 7 | Z |
1131 | 9 | 2 | 6 | 1 | CA | E | |
DOMUS 1130 | 5 | 1 | 3 | 2 | 4 | Z | |
DOMUS 1131 | 9 | 2 | 10 | 1 | 4 | Z | |
VEMEL | 5 | 2 | 3 | 4 | 1 | Z | |
VIDEX | 5 | 1 | 7 | 2 | 6 | Z | |
5 | 1 | 7 | 2 | 4 | E | ||
YUS PHONE | EL | T | - | R | B/PT | Z | |
5 | 1 | 7 | 2 | 6 | Z |
Esperamos que te sea de utilidad, si tienes cualquier duda o estás interesado puedes obtener más información contactando con nosotros,